
| 8 | An Overview of Road Accidents Analysis: A Data-Driven Approach for Enhanced Safety Solutions | Article | 
| A. Dorri, K. Dhoska, S. Dorri, A. Sulejmani | 69-79 | |
| 9 | Dynamic Analysis of Road Guardrails: The Case of Albania | Article | 
| M. Çejku, P. Milo, V. Koça, A. Sulejmani, L. Çomeni, O. Koça | 80-91 | |
| 10 | Active Fuzzy Control of Linear and Nonlinear Suspensions in Vehicles | Article | 
| K. Marakakis, M. Paterakis, G.K. Tairidis, G.E. Stavroulakis | 92-108 | 
